| Energy efficiency class (SDR) | E (A – G) | ||
| Energy consumption per 1000 hours (SDR) | 21 kWh | ||
| Energy efficiency class (HDR) | F (A – G) | ||
| Energy consumption per 1000 hours (HDR) | 26 kWh | ||
| Power consumption in on-state at standard dynamic range (SDR) | 21 watts | ||
| Power consumption in on-state at high dynamic range (HDR) | 26 watts | ||
| Power consumption in standby and off states | 0.3 watts | ||
| Screen diagonal | 68.6 cm (27 inches) | ||
| Screen resolution | 1920 x 1080 pixels | ||
| type | Gaming monitor | ||
| Color | black | ||
| EAN | 4711387959220 | ||
| Manufacturer’s No. | 90LM0BS0-B01E71 | ||
| Suitable for | Gaming | ||
| Picture | Glare type | Anti-reflective | |
| format | 16:9 | ||
| Technology | LED | ||
| Panel technology | Fast IPS | ||
| functions | Full HD, HDR Ready, HDR10 | ||
| brightness | 300 cd/m² | ||
| refresh rate | 200 Hz | ||
| Viewing angle (10:1) | Horizontal | 178° | |
| Vertical | 178° | ||
| Pixel defect class | type | 2 | |
| Pixel pitch | Horizontal | 0.311 mm | |
| Vertical | 0.311 mm | ||
| Colors | 16.7 million | ||
| reaction time | GtG | 1 ms | |
| contrast | Static | 1,000 : 1 | |
| frequency | Vertical | 48 – 200 Hz | |
| Horizontal | 30 – 230 kHz | ||
| Connections | 2x HDMI input (HDMI version: 2.0), 1x DisplayPort input (DisplayPort version: 1.4), 1x headphone output | ||
| ergonomics | type | Tiltable | |
| Tiltable | 5° forward, 22° backward | ||
| power supply | Eco-Off | 0.2 watts | |
| Speakers | Number | 2 | |
| Total performance | 4 watts | ||
| Standards | video | 100% sRGB | |
| wall mount | VESA compatible (75 x 75 mm) | ||
| Features | DisplayWidget Center, AI Visual, Extreme Low Motion Blur (ELMB), TUF Gaming AI Technology, Variable Overdrive, Shadow Boost, Gameplus, Gamevisual, Flicker-Free, Low Blue Light, Crosshair, Timer, FPS Counter, Stopwatch, Display Alignment, Trace Free Technology, SPLENDID Technology, GamePlus, ASUS Power Sync | ||
| Adaptive-Sync, AMD FreeSync, Kensington lock | |||
| Accesories | Available | DP cable, power cable, quick start guide | |
| Dimensions | Width: 61.5 cm x Height: 42.8 cm x Depth/Length: 21.3 cm | ||
| Weight | 4.3 kg | ||
MSI MAG B760 TOMAHAWK WIFI DDR5
51,000 DA
CARTE MERE ASUS PRIME B550M-K MICRO ATX
23,900 DA
«PROCESSEUR AMD RYZEN 9 7900X BOX» a été ajouté à votre panier. Voir le panier
ECRAN ASUS TUF VG279Q5R 27″ 200HZ FHD FAST IPS 0.3MS HDR10 HDMI/DP
37,500 DA
Additional information
Customer Reviews
Seuls les clients connectés ayant acheté ce produit ont la possibilité de laisser un avis.

Avis
Il n’y a pas encore d’avis.